J. Conserv. Sci > Volume 35(6); 2019 > Article |
|
Sample No. | Materials of iron pigment (wt%) | Firing temperature | Firing conditions |
---|---|---|---|
Preliminary experiment |
|||
HO-22 | Hematite 80, pottery stone 10, kaolin 10 | 1,230℃ | OF1 |
HO-23 | Hematite 70, pottery stone 10, kaolin 20 | 1,230℃ | OF |
HO-59 | Hematite 40, oak ashes 40, kaolin 20 | 1,230℃ | OF |
HR-13 | Hematite 50, oak ashes 30, onggi clay 20 | 1,230℃ | RF1 |
HR-27 | Hematite 30, pottery stone 10, kaolin 60 | 1,230℃ | RF |
HR-59 | Hematite 40, oak ashes 40, kaolin 20 | 1,230℃ | RF |
HR-59 | Hematite 40, oak ashes 40, kaolin 20 | ||
1st Reproduction experiment |
|||
MO-1 | Magnetite 25, onggi clay 55, oak ashes 10, lime stone 10 | 1,200℃ | OF |
MR-1 | Magnetite 25, onggi clay 55, oak ashes 10, lime stone 10 | 1,200℃ | RF |
MO-2 | Magnetite 25, onggi clay 55, oak ashes 10, lime stone 10 | 1,230℃ | OF |
MR-2 | Magnetite 25, onggi clay 55, oak ashes 10, lime stone 10 | 1,230℃ | RF |
MO-3 | Magnetite 30, onggi clay 50, oak ashes 10, lime stone 10 | 1,200℃ | OF |
MR-3 | Magnetite 30, onggi clay 50, oak ashes 10, lime stone 10 | 1,200℃ | RF |
MO-4 | Magnetite 30, onggi clay 50, oak ashes 10, lime stone 10 | 1,230℃ | OF |
MR-4 | Magnetite 30, onggi clay 50, oak ashes 10, lime stone 10 | 1,230℃ | RF |
MO-5 | Magnetite 35, onggi clay 45, oak ashes 10, lime stone 10 | 1,200℃ | OF |
MR-5 | Magnetite 35, onggi clay 45, oak ashes 10, lime stone 10 | 1,200℃ | RF |
MO-6 | Magnetite 35, onggi clay 45, oak ashes 10, lime stone 10 | 1,230℃ | OF |
MR-6 | Magnetite 35, onggi clay 45, oak ashes 10, lime stone 10 | 1,230℃ | RF |
MO-M | Magnetite(mortar crushing) | 1,230℃ | OF |
MR-M | Magnetite(mortar crushing) | 1,230℃ | RF |
MO-B | Magnetite(ball mill grinding) | 1,230℃ | OF |
MR-B | Magnetite(ball mill grinding) | 1,230℃ | RF |
2nd Repoduction experiment |
|||
MAO-1 | Magnetite 40, red soil 50, oak ashes 10 | 1,230℃ | OF |
MPO-1 | Magnetite 40, red soil 50, pine ashes 10 | 1,230℃ | OF |
MAO-2 | Magnetite 40, red soil 50, oak ashes 10 | 1,210℃ | OF |
MPO-2 | Magnetite 40, red soil 50, pine ashes 10 | 1,210℃ | OF |
HAO-1 | Hematite 40, red soil 50, oak ashes 10 | 1,230℃ | OF |
HPO-1 | Hematite 40, red soil 50, pine ashes 10 | 1,230℃ | OF |
HAO-2 | Hematite 40, red soil 50, oak ashes 10 | 1,210℃ | OF |
HPO-2 | Hematite 40, red soil 50, pine ashes 10 | 1,210℃ | OF |
Sample name |
Oxide concentration (wt%)* |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | Al2O3 | Fe2O3** | MgO | CaO | Na2O | K2O | TiO2 | MnO | P2O5 | L.O.I.*** (%) | Total | |
Hematite | 0.88 | 0.33 | 75.60 | 0.60 | 16.48 | 0.00 | 0.08 | 0.00 | 0.15 | 0.00 | - | 94.04 |
Magnetite | 18.11 | 2.37 | 58.81 | 12.72 | 3.01 | 0.00 | 0.45 | 0.13 | 1.06 | 0.04 | - | 96.70 |
Red soil | 52.98 | 22.37 | 10.36 | 2.21 | 2.72 | 0.12 | 1.24 | 1.01 | 0.09 | 0.09 | 8.26 | 101.44 |
Onggy clay | 66.77 | 17.65 | 5.21 | 0.79 | 0.58 | 0.77 | 2.55 | 0.93 | 0.04 | 0.08 | 5.64 | 100.99 |
Kaolin | 54.81 | 33.16 | 1.03 | 0.29 | 2.26 | 1.16 | 1.13 | 0.15 | 0.02 | 0.02 | 9.57 | 103.60 |
Pottery stone | 76.83 | 13.25 | 0.47 | 0.10 | 0.34 | 2.93 | 4.39 | 0.09 | 0.05 | 0.04 | 1.44 | 99.92 |
Limestone | 1.73 | 0.41 | 0.34 | 0.55 | 60.27 | 0.04 | 0.12 | 0.03 | 0.05 | 0.02 | 42.59 | 106.15 |
Oak ash | 8.61 | 2.80 | 1.35 | 2.38 | 48.66 | 0.17 | 1.64 | 0.23 | 0.70 | 1.35 | 35.28 | 103.17 |
Pine ash | 30.63 | 8.68 | 5.71 | 2.82 | 24.39 | 0.99 | 4.23 | 0.97 | 0.30 | 0.82 | 24.82 | 104.36 |
Sample name |
Oxide concentration (wt%)* |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | Al2O3 | Fe2O3** | MgO | CaO | Na2O | K2O | TiO2 | MnO | P2O5 | L.O.I.*** (%) | Total | |
Multo | 73.31 | 17.67 | 1.34 | 0.10 | 0.15 | 0.27 | 4.71 | 0.03 | 0.03 | 0.02 | 4.07 | 101.70 |
Feldspar | 76.80 | 12.56 | 0.19 | 0.04 | 0.45 | 4.27 | 3.89 | 0.03 | 0.02 | 0.02 | 0.42 | 98.68 |
Lime stone | 1.73 | 0.41 | 0.34 | 0.55 | 60.27 | 0.04 | 0.12 | 0.03 | 0.05 | 0.02 | 42.59 | 106.15 |
Oak ash | 8.61 | 2.80 | 1.35 | 2.38 | 48.66 | 0.17 | 1.64 | 0.23 | 0.70 | 1.35 | 35.28 | 103.17 |
Silica stone | 94.10 | 0.09 | 0.04 | 0.00 | 0.08 | 0.02 | 0.04 | 0.03 | 0.00 | 0.01 | 0.05 | 94.45 |
Kaolin | 54.81 | 33.16 | 1.03 | 0.29 | 2.26 | 1.16 | 1.13 | 0.15 | 0.02 | 0.02 | 9.57 | 103.60 |
Gairome clay | 49.29 | 36.39 | 1.13 | 0.28 | 0.18 | 0.08 | 0.55 | 0.87 | 0.01 | 0.03 | 13.48 | 102.28 |