J. Conserv. Sci > Volume 38(6); 2022 > Article |
|
Analysis Position | Parts | Front/Back | Color | Ave./Std. |
Gilt-layer composition(wt.%) |
Au:Ag* |
||||
---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | Cu | Hg | Au | Ag | |||||
1 | Head band | Front | Red↑ | Ave. | 63.7 | 3.1 | 27.2 | 6.0 | 94.4 | 5.6 |
Std. | 1.5 | 0.52 | 1.6 | 0.37 | 0.84 | 0.84 | ||||
2 | Head band | Front | Red↑ | Ave. | 62.7 | 1.4 | 30.1 | 5.8 | 97.3 | 2.7 |
Std. | 2.2 | 0.13 | 2.05 | 0.33 | 0.37 | 0.37 | ||||
3 | Head band | Front | Red↑ | Ave. | 66.3 | 1.8 | 26.4 | 5.6 | 96.8 | 3.2 |
Std. | 2.0 | 0.15 | 1.31 | 0.82 | 0.39 | 0.39 | ||||
4 | Head band | Front | Yellow↑ | Ave. | 63.7 | 10.4 | 16.0 | 9.9 | 84.6 | 15.4 |
Std. | 3.2 | 0.48 | 3.7 | 0.53 | 1.0 | 1.0 | ||||
5 | Head band | Front | Yellow↑ | Ave. | 75.6 | 5.4 | 7.7 | 11.3 | 93.0 | 7.0 |
Std. | 1.4 | 0.85 | 1.2 | 0.37 | 1.1 | 1.1 | ||||
6 | Head band | Front | Yellow↑ | Ave. | 70.3 | 5.5 | 12.2 | 12.1 | 95.1 | 4.9 |
Std. | 2.4 | 0.84 | 2.7 | 0.79 | 0.41 | 0.41 | ||||
7 | Head band | Front | Red↑ | Ave. | 66.0 | 2.8 | 25.1 | 6.1 | 92.2 | 7.8 |
Std. | 1.0 | 0.26 | 1.2 | 0.28 | 1.3 | 1.3 | ||||
8 | Head band | Front | Red↑ | Ave. | 66.6 | 1.7 | 26.3 | 5.4 | 97.0 | 3.0 |
Std. | 1.9 | 0.17 | 2.1 | 0.32 | 0.19 | 0.19 | ||||
9 | Head band | Front | Red↑ | Ave. | 69.9 | 1.9 | 22.2 | 5.9 | 96.9 | 3.1 |
Std. | 0.58 | 0.60 | 2.1 | 1.2 | 0.89 | 0.89 | ||||
10 | Head band | Front | Yellow↑ | Ave. | 69.4 | 2.9 | 19.2 | 8.6 | 95.5 | 4.5 |
Std. | 0.91 | 0.53 | 0.90 | 1.1 | 1.6 | 1.6 | ||||
11 | Head band | Front | Red↑ | Ave. | 63.0 | 3.9 | 26.2 | 6.8 | 92.9 | 7.1 |
Std. | 2.1 | 1.0 | 0.79 | 0.80 | 2.0 | 2.0 | ||||
12 | Head band | Front | Red↑ | Ave. | 62.0 | 1.8 | 29.6 | 6.6 | 96.6 | 3.4 |
Std. | 2.4 | 0.40 | 2.8 | 0.40 | 0.55 | 0.55 | ||||
13 | Head band | Front | Yellow↑ | Ave. | 69.4 | 2.4 | 20.8 | 7.5 | 93.7 | 6.3 |
Std. | 1.9 | 1.4 | 6.1 | 3.4 | 2.3 | 2.3 | ||||
14 | Uprights1 | Front | Yellow↑ | Ave. | 69.7 | 6.0 | 13.2 | 11.2 | 91.5 | 8.6 |
Std. | 1.3 | 1.5 | 1.8 | 1.6 | 1.9 | 1.9 | ||||
15 | Uprights1 | Front | Red↑ | Ave. | 70.7 | 2.2 | 19.9 | 7.2 | 96.6 | 3.4 |
Std. | 0.87 | 0.17 | 1.3 | 0.74 | 0.32 | 0.32 | ||||
16 | Uprights1 | Front | Red↑ | Ave. | 72.0 | 3.2 | 14.8 | 10.0 | 95.3 | 4.7 |
Std. | 0.51 | 0.66 | 1.4 | 0.76 | 0.90 | 0.90 | ||||
17 | Uprights1 | Front | Red↑ | Ave. | 73.8 | 1.9 | 13.1 | 11.2 | 97.4 | 2.7 |
Std. | 2.2 | 0.51 | 3.4 | 2.2 | 0.88 | 0.88 | ||||
18 | Uprights1 | Front | Red↑ | Ave. | 75.7 | 2.6 | 6.5 | 15.3 | 96.7 | 3.3 |
Std. | 1.4 | 0.21 | 2.9 | 2.0 | 0.28 | 0.28 | ||||
19 | Uprights1 | Front | Red↑ | Ave. | 72.6 | 2.2 | 12.6 | 12.7 | 97.0 | 3.0 |
Std. | 0.92 | 0.83 | 6.1 | 4.7 | 1.1 | 1.1 | ||||
Back | Red↑ | Ave. | 62.1 | 1.7 | 30.0 | 6.2 | 96.7 | 3.3 | ||
Std. | 3.9 | 0.38 | 3.9 | 0.63 | 0.48 | 0.48 | ||||
20 | Uprights1 | Front | Red↑ | Ave. | 75.0 | 2.8 | 8.6 | 13.7 | 96.3 | 3.7 |
Std. | 0.80 | 0.22 | 0.99 | 1.04 | 0.33 | 0.33 | ||||
21 | Uprights1 | Front | Red↑ | Ave. | 76.3 | 2.2 | 8.9 | 12.7 | 97.1 | 2.9 |
Std. | 0.63 | 0.11 | 0.5 | 0.33 | 0.13 | 0.13 | ||||
22 | Uprights1 | Front | Red↑ | Ave. | 67.4 | 0.76 | 24.1 | 7.7 | 98.7 | 1.3 |
Std. | 4.8 | 0.27 | 5.2 | 0.66 | 0.49 | 0.49 | ||||
23 | Uprights1 | Front | Yellow↑ | Ave. | 69.0 | 8.1 | 7.9 | 15.0 | 89.0 | 11.0 |
Std. | 1.0 | 0.79 | 0.74 | 0.90 | 1.1 | 1.1 | ||||
Back | Red↑ | Ave. | 66.7 | 2.0 | 26.3 | 5.0 | 96.5 | 3.5 | ||
Std. | 1.5 | 0.21 | 1.5 | 0.53 | 0.35 | 0.35 | ||||
24 | Uprights1 | Front | Yellow↑ | Ave. | 74.8 | 6.4 | 7.3 | 11.6 | 91.8 | 8.2 |
Std. | 1.2 | 0.73 | 1.3 | 0.70 | 0.97 | 0.97 | ||||
25 | Uprights1 | Front | Yellow↑ | Ave. | 73.0 | 9.8 | 4.3 | 12.9 | 87.9 | 12.1 |
Std. | 2.3 | 1.4 | 0.83 | 1.1 | 1.8 | 1.8 | ||||
26 | Uprights1 | Front | Yellow↑ | Ave. | 75.4 | 3.7 | 10.1 | 10.8 | 95.0 | 5.0 |
Std. | 4.2 | 1.6 | 6.1 | 2.5 | 2.5 | 2.5 | ||||
27 | Uprights2 | Front | Red↑ | Ave. | 66.8 | 3.3 | 22.7 | 7.2 | 94.6 | 5.4 |
Std. | 1.1 | 1.6 | 2.9 | 1.7 | 2.5 | 2.5 | ||||
28 | Uprights2 | Front | Yellow↑ | Ave. | 70.0 | 7.4 | 10.6 | 12.0 | 89.8 | 10.2 |
Std. | 0.74 | 0.86 | 2.4 | 1.5 | 0.99 | 0.99 | ||||
Back | Yellow↑ | Ave. | 68.8 | 5.0 | 17.6 | 8.6 | 92.4 | 7.6 | ||
Std. | 2.0 | 1.7 | 3.5 | 2.4 | 2.4 | 2.4 | ||||
29 | Uprights2 | Front | Yellow↑ | Ave. | 70.0 | 4.8 | 18.3 | 7.0 | 92.8 | 7.3 |
Std. | 1.1 | 0.55 | 0.91 | 0.37 | 0.85 | 0.85 | ||||
Back | Yellow↑ | Ave. | 66.8 | 5.8 | 20.3 | 7.1 | 90.8 | 9.2 | ||
Std. | 3.2 | 0.88 | 3.3 | 0.85 | 1.5 | 1.5 | ||||
30 | Uprights2 | Front | Yellow↑ | Ave. | 78.0 | 3.0 | 8.3 | 10.6 | 96.1 | 3.9 |
Std. | 1.7 | 0.82 | 2.0 | 1.5 | 1.0 | 1.0 | ||||
31 | Uprights2 | Front | Yellow↑ | Ave. | 75.1 | 6.5 | 7.8 | 10.7 | 91.6 | 8.4 |
Std. | 0.47 | 0.34 | 0.60 | 0.41 | 0.43 | 0.43 | ||||
32 | Uprights3 | Front | Red↑ | Ave. | 74.4 | 1.3 | 15.0 | 9.3 | 98.2 | 1.9 |
Std. | 1.5 | 0.27 | 3.5 | 1.8 | 0.28 | 0.28 | ||||
33 | Uprights3 | Front | Red↑ | Ave. | 70.8 | 1.1 | 22.9 | 5.2 | 98.2 | 1.8 |
Std. | 2.4 | 0.44 | 3.9 | 1.7 | 0.76 | 0.76 | ||||
34 | Uprights3 | Front | Red↑ | Ave. | 71.1 | 1.2 | 22.7 | 5.0 | 98.1 | 1.9 |
Std. | 0.82 | 0.12 | 0.84 | 0.07 | 0.17 | 0.17 | ||||
35 | Uprights3 | Front | Red↑ | Ave. | 71.7 | 0.91 | 20.8 | 6.6 | 98.6 | 1.4 |
Std. | 2.1 | 0.11 | 3.5 | 1.5 | 0.26 | 0.26 | ||||
Back | Red↑ | Ave. | 61.8 | 1.7 | 31.4 | 5.2 | 92.1 | 7.9 | ||
Std. | 5.6 | 0.21 | 6.2 | 0.66 | 10.4 | 10.4 | ||||
36 | Uprights3 | Front | Red↑ | Ave. | 70.9 | 0.77 | 22.8 | 5.6 | 98.8 | 1.2 |
Std. | 3.9 | 0.11 | 4.2 | 0.72 | 0.24 | 0.24 | ||||
37 | Uprights3 | Front | Red↑ | Ave. | 69.4 | 0.79 | 24.8 | 5.0 | 98.7 | 1.3 |
Std. | 1.8 | 0.10 | 2.3 | 0.98 | 0.17 | 0.17 | ||||
38 | Uprights3 | Front | Yellow↑ | Ave. | 78.1 | 2.6 | 6.6 | 12.7 | 96.7 | 3.3 |
Std. | 0.79 | 0.31 | 0.61 | 0.75 | 0.42 | 0.42 | ||||
39 | Uprights3 | Front | Yellow↑ | Ave. | 74.8 | 5.2 | 9.4 | 10.6 | 93.1 | 6.9 |
Std. | 3.1 | 2.6 | 2.2 | 1.1 | 3.6 | 3.6 | ||||
40 | Uprights3 | Front | Yellow↑ | Ave. | 71.8 | 6.3 | 9.4 | 12.5 | 91.4 | 8.6 |
Std. | 2.7 | 1.3 | 2.4 | 2.8 | 1.9 | 1.9 | ||||
41 | Hanging Ornament | - | Yellow↑ | Ave. | 66.7 | 5.3 | 20.3 | 7.7 | 96.8 | 3.2 |
Std. | 4.2 | 3.2 | 5.9 | 3.2 | 0.59 | 0.59 | ||||
42 | Hanging Ornament | - | Yellow↑ | Ave. | 71.6 | 13.4 | 2.5 | 12.5 | 84.2 | 15.9 |
Std. | 5.8 | 6.9 | 0.31 | 0.91 | 7.9 | 7.9 | ||||
43 | Hanging Ornament | - | Yellow↑ | Ave. | 75.3 | 8.2 | 3.4 | 13.1 | 90.1 | 9.9 |
Std. | 1.3 | 1.4 | 0.40 | 1.1 | 1.6 | 1.6 | ||||
44 | Spangle | Front | Red↑ | Ave. | 67.1 | 1.5 | 25.3 | 6.2 | 97.5 | 2.5 |
Std. | 2.3 | 0.21 | 1.5 | 1.1 | 0.39 | 0.39 | ||||
Back | Red↑ | Ave. | 55.2 | 0.90 | 38.7 | 5.2 | 98.0 | 2.1 | ||
Std. | 7.5 | 0.31 | 8.3 | 0.65 | 0.53 | 0.53 |
No. | Parts | Front/Back | Color | Gilt-layer Thickness (μm) | Ave./Std. |
Gilt-layer composition(wt.%) |
Au:Ag* |
Base Metal | Trace element | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | Cu | Hg | Au | Ag | ||||||||
A | Head band | Front | Red↑ | 0.46 | Ave. | 66.9 | 2.7 | 23.6 | 6.9 | 95.6 | 4.4 | Cu | Pb, As, Sb |
Std. | 2.4 | 2.5 | 3.8 | 3.2 | 3.2 | 3.2 | |||||||
B | Head band | Front | Red↑ | 0.75 | Ave. | 63.0 | 1.7 | 29.4 | 5.8 | 96.7 | 3.3 | Cu | P, S, As, Sb, Pb |
Std. | 2.2 | 0.57 | 1.9 | 0.83 | 1.1 | 1.1 | |||||||
C | Upright1 | Front | Red↑ | 1.3 | Ave. | 68.8 | 2.3 | 15.6 | 13.3 | 96.7 | 3.3 | Cu | P, As, Sb, Pb |
Std. | 1.6 | 0.41 | 2.3 | 1.7 | 0.89 | 0.89 | |||||||
Back | ? | 0.52 | Ave. | 57.9 | 1.6 | 33.5 | 7.0 | 96.6 | 3.4 | ||||
Std. | 2.6 | 0.97 | 2.8 | 0.77 | 1.9 | 1.9 | |||||||
D | Upright1 | Front | Yellow↑ | 3.4 | Ave. | 69.1 | 4.6 | 17.7 | 8.7 | 92.9 | 7.1 | Cu | Al, P, Cl, Ca, Fe, Sb, Pb |
Std. | 4.9 | 1.5 | 6.2 | 2.3 | 2.5 | 2.49 | |||||||
Back | ? | 2.2 | Ave. | 75.4 | 4.3 | 8.5 | 11.8 | 94.3 | 5.7 | ||||
Std. | 2.0 | 1.1 | 2.6 | 0.81 | 1.4 | 1.4 | |||||||
E | Upright2 | Front | Yellow↑ | 2.5 | Ave. | 72.9 | 2.2 | 18.9 | 6.0 | 96.6 | 3.4 | Cu | Pb |
Std. | 1.4 | 0.52 | 1.7 | 0.69 | 0.78 | 0.78 | |||||||
Back | ? | 2.2 | Ave. | 68.3 | 3.2 | 20.8 | 7.7 | 94.9 | 5.1 | ||||
Std. | 2.1 | 0.89 | 3.0 | 0.94 | 1.3 | 1.3 | |||||||
F | Spangle | Front | ? | 3.6 | Ave. | 68.3 | 3.2 | 20.8 | 7.7 | 95.9 | 4.1 | Cu | As, Sn, Sb, Pb |
Std. | 2.1 | 0.89 | 3.0 | 0.94 | 0.56 | 0.56 | |||||||
Back | ? | 2.6 | Ave. | 68.0 | 4.5 | 7.8 | 12.4 | 92.3 | 7.7 | ||||
Std. | 20.4 | 2.5 | 2.6 | 3.8 | 3.3 | 3.3 | |||||||
G | Spangle ring | - | ? | 1.9 | Ave. | 64.5 | 2.1 | 28.5 | 4.9 | 96.4 | 3.7 | Cu | Sb, Pb, Sn, Cl |
Std. | 4.3 | 0.82 | 4.8 | 0.51 | 1.7 | 1.7 | |||||||
H | Spangle ring | - | ? | 1.9 | Ave. | 64.4 | 4.0 | 22.9 | 8.8 | 93.2 | 6.9 | Cu | P, Si, Al, Sb, Cl, Ca, Pb |
Std. | 5.0 | 0.89 | 4.5 | 3.2 | 1.6 | 1.6 |